Třída dorostu |
Zadonas Durandal | velmi nadějný - 1 | Nejlepší dorost | |
Bel Etual Bestseller | velmi nadějný - 2 | | |
Zadonas Dakkar | velmi nadějný - 3 | | |
Azzaret Blv Angel Divina | velmi nadějný - 4 | | |
Lubab Al Kadam Baschshar Nardous | | | |
Lubab Al Kadam Boulus Nardous | nadějný | | |
Třída mladých |
Elamir Gypsy Power | výborný - 1 | Junior CAC, Světový vítěz mladých, Junior BOB, Junior BIG, BIS III mladých | |
MALKI Min El Akbar | výborný - 2 | res. CAC | |
Qirmizi Quinnton | výborný - 3 | | |
Dix Dax Nomir Al Namel | výborný - 4 | | |
Dabka's Sky Light | výborný | | |
Shiraz Salmanazar Saphir | výborný | | |
Divina Rosa Atarrabi | výborný | | |
Ashtad Hadia Min Sahra | výborný | | |
Badavie Chalawan | výborný | | |
Bentley z Tripu | výborný | | |
Desoto | velmi dobrý | | |
Aliyar Sahara Alhaya | velmi dobrý | | |
Davu Jumanji L'Ebony | velmi dobrý | | |
Mezitřída |
Dahabi Junus | výborný - 1 | VDH | |
Imran Elham Hamdan | výborný - 2 | res. VDH | |
Classicus Balanchine | výborný - 3 | | |
Gronk Al Zahra | výborný - 4 | | |
Khayif Mr. Ghanem Ghezal | výborný | | |
Guardian Al Zahra | výborný | | |
Melik Boorchin Osve Ravanbacht | velmi dobrý | | |
Amani al Abra Daba Safi | velmi dobrý | | |
Třída otevřená |
Iaran Des Salukis Du Louvre | výborný - 1 | VDH | |
Oman Said Ter Dolen | výborný - 2 | res. VDH | |
Dafar Al Naqawa | výborný - 3 | | |
Mala's Amal Mala's Amal Amir Arijan Ijb Ato | výborný - 4 | | |
Amal Hayati Obadiah Maysoon Jalal Laziz | | | |
Shah Mat Zahir | | | |
Shah Mat Vares | | | |
Sayy´Ad Ma´Hir Al Asmaanii | | | |
Elamir Faiz Al Andaluz | výborný | | |
Quanmarra Taliesin | výborný | | |
Oshari Sawahin | výborný | | |
Velourias VISCOUNT VERVE | výborný | | |
Dabka's Rocky | výborný | | |
Amiyat Dengar | výborný | | |
Sivatagi Tündérek Atos | velmi dobrý | | |
Baray Ravan Bacht | velmi dobrý | | |
Antara | velmi dobrý | | |
Dioskury Ram Rammah | velmi dobrý | | |
Třída pracovní |
Lupulus Hadi el Basher | výborný - 1 | VDH | |
Q'ahzam Tab'i Al Asmaanii | výborný - 2 | res. VDH | |
Arabica BASIM | výborný - 3 | | |
Del Sahin Fardos El Arab | velmi dobrý - 4 | | |
Třída šampiónů |
Aziz Pacifico | výborný - 1 | CAC, VDH, CACIB, Světový vítěz | |
Sundown Gossip And Champagne | výborný - 2 | res. VDH, res. CACIB | |
NARDOUS Ter Dolen | výborný - 3 | | |
Lahatpar Hadi el Basher | výborný - 4 | | |
Bady Szach Sannatis | | | |
Noushzad Diibaaj Bin Karim | | | |
Pazada Star Alliance | | | |
Lykaon's Keiki Sawahin | výborný | | |
Jellaby | výborný | | |
Sirhan Kamal Kayman Al Khayif | výborný | | |
Badavie Prince Charming | výborný | | |
Kan-Ya-Ma-Kan Nahyan | výborný | | |
Iman Von Astrachan | výborný | | |
Al Nafiseh Da'im | výborný | | |
Khayif I'm Bash-Baruh | výborný | | |
Xanadou Von Der Irminsul | výborný | | |
Bel Etual Lancelot | výborný | | |
Kiamon Sawahin | výborný | | |
J.A.Y. Jp Love At First Sight | výborný | | |
Crowned Head il Bahara | výborný | | |
Salmanazar Black S'yan | výborný | | |
Amiyat Darth Vader | výborný | | |
Jadaoramis Hadi El Basher | výborný | | |
FIELDS OF GOLD Tall Afar | výborný | | |
Sharwassim Caleb | výborný | | |
Almas Avatar Pinc | výborný | | |
Amani Sayah | výborný | | |
Heart & Soul JP Pleasant Colony | výborný | | |
Imran Ciyar Rihh | výborný | | |
Třída veteránů |
Dabka´s ITALY | výborný - 1 | Veterán CAC, Světový vítěz, BOS, Veterán BOB | |
Badavie Konquestador | výborný - 2 | res. CAC | |
Elamir AMAR | výborný - 3 | | |
Achthamar El Marees | výborný - 4 | | |
Djirim El Riad | výborný | | |
Badavie Manaquenta | výborný | | |
Basarat Karim Cameron Sanjar | výborný | | |
Khayif Bey Saasaan Charuu | výborný | | |
Elamir ADIDDAS | výborný | | |
Třída dorostu |
Yalameh Reeva Rana Samsara | velmi nadějný - 1 | | |
Yalameh Rih'maya | velmi nadějný - 2 | | |
Larabee Azadi Al Djiibaajah | velmi nadějný - 3 | | |
Lubab Al Kadam Bahiyya Narwa | nadějný - 4 | | |
Matha Angel Divina | | | |
Mala's Amal Banafsheh Bijelle Badrieh | nadějný | | |
Třída mladých |
Qirmizi Quinntessence | výborný - 1 | Junior CAC, Světový vítěz mladých | |
Amiyat Essowyn | výborný - 2 | res. CAC | |
Shiraz Perle D'ayala | výborný - 3 | | |
Imran Farishta Amal | výborný - 4 | | |
Dabka's Sun Of Samirah | | | |
Maya Min El Akbar | | | |
Al-Zubeyda Mahdeenah | výborný | | |
Sivatagi Tünderek Békés | výborný | | |
Elamir Gypsy Glory | výborný | | |
Desire | výborný | | |
Benissah z Tripu | výborný | | |
Divina Rosa Almeria | velmi dobrý | | |
Badavie Corona | velmi dobrý | | |
Chaya's Asmaanii Nessa'yah | velmi dobrý | | |
Arya Devon Exe | velmi dobrý | | |
Divina Rosa Alfonsina | velmi dobrý | | |
Mezitřída |
Aziz Qitarah | výborný - 1 | CAC, VDH, CACIB, Světový vítěz, BOB, BIG III | |
Badavie Briza | výborný - 2 | res. VDH | |
Gloria Al Zahra | výborný - 3 | | |
Canapus Quilaysa | výborný - 4 | | |
U'rraca Lista Al Asmaanii | výborný | | |
Imran Eleonor | výborný | | |
Yalameh Queen Shalimar | výborný | | |
Chaloufa Von Der Irminsul | výborný | | |
Aanisah z Tripu | výborný | | |
U'diyah War'dah Al Asmanii | velmi dobrý | | |
Bess-Faiza-Di | velmi dobrý | | |
Ashika Sunrise Alhaya | velmi dobrý | | |
Azahlee Solaia Mandana Abia | velmi dobrý | | |
Darsamín Yrtep | velmi dobrý | | |
Giulietta Al Zahra | velmi dobrý | | |
Třída otevřená |
Damira Al Naqawa | výborný - 1 | VDH | |
Onnea-Smartie Sawahin | výborný - 2 | res. VDH | |
J.A.Y. JP Arabian Song | výborný - 3 | | |
Amal Hayati Orayah Za'nyah Al Sahra | výborný - 4 | | |
Alanderis Evenstar | | | |
Yadabalah Abia Ahliya | | | |
Kateefa | výborný | | |
Bella Bahjah Bahamin Al Qom | výborný | | |
A'isha Von Der Irminsul | výborný | | |
Dilafroze Yrtep | výborný | | |
Viva La Dioskury S Berega Turi | výborný | | |
Yalameh P´CANDANI | výborný | | |
Osooni Quidam Hadi El Basher | velmi dobrý | | |
Jazibiyya Ravan Bacht El Riad | velmi dobrý | | |
Badavie Xahlinn | velmi dobrý | | |
Mala's Amal Ashana Bint Aila Mandana | velmi dobrý | | |
Noushzad Dilay Bint Quatima | velmi dobrý | | |
Třída pracovní |
Ebediyet Fardos El Arab | velmi dobrý - 1 | | |
El Casar Farlat | | | |
Třída šampiónů |
Badavie Acilia | výborný - 1 | VDH, res. CACIB | |
Badavie Voice Of My Heart | výborný - 2 | res. VDH | |
Al-Zubeyda Iman | výborný - 3 | | |
Xafhira Von Der Irminsul | výborný - 4 | | |
Badavie Persian Princess | | | |
Arabica Basanti | výborný | | |
Lykaon's Leilani Sawahin | výborný | | |
Pari-Was Urania-Uzuri | výborný | | |
Tschahar Mahal Ba Ha Bibi At Yalameh | výborný | | |
Xadi Von Der Irminsul | výborný | | |
Khepri Djaal Lhilal | výborný | | |
ASALI Aurum Bohemia | výborný | | |
GOLI GOLBANAR Danone | výborný | | |
Salmanazar Beauty Nanali | velmi dobrý | | |
Kan-Ya-Ma-Kan Malika Bint Gale | velmi dobrý | | |
CARIMA Al Naqawa | velmi dobrý | | |
Bashrah Al Zahra | velmi dobrý | | |
DESTINY Al Zahra | velmi dobrý | | |
Třída veteránů |
Badavie Miriel | výborný - 1 | Veterán CAC, Světový vítěz | |
Gleizz Black Pearl | výborný - 2 | res. CAC | |
Azhara Al Zahra | výborný - 3 | | |
Ganjana Sawahin | výborný - 4 | | |
Imran Balqis Bahijah | výborný | | |